Tax Unit | School/Tax District | City | Millage |
---|---|---|---|
101 | 1 Klondike | 104.19 | |
102 | 1 KL HOSP | 120.32 | |
103 | 1 KL HOSP R9 | 123.32 | |
104 | 1 Lowry | 107.35 | |
105 | 1 Grand Chenier | 165.43 | |
106 | 1 North AMB 2 | 149.71 | |
107 | 1 North AMB 2 NO GDD | 143.50 | |
108 | 1 North AMB 2 NO GDD R9 | 140.50 | |
201 | 2 Grand Chenier | 165.43 | |
202 | 2 North GC AMB 2 | 149.71 | |
203 | 2 South OG EC | 162.90 | |
204 | 2 North OG EC | 147.18 | |
205 | 2 South CP LC | 165.43 | |
206 | 2 North CP LC | 149.71 | |
207 | 2 NW GDD 8 | 146.07 | |
208 | 2 NE GDD 8 R9 | 146.07 | |
209 | 2 NE GDD 8 NO REC | 143.07 | |
301 | 3 Creole | 171.89 | |
302 | 3 Creole FR West | 182.46 | |
303 | 3 Creole N West | 166.74 | |
304 | 3 Creole FR Central | 175.72 | |
305 | 3 Creole N Central | 160.00 | |
306 | 3 Creole NE | 156.17 | |
307 | 3 NE Corner | 152.49 | |
308 | 3 Cameron | 174.54 | |
309 | 3 Cameron NE | 158.82 | |
310 | 3 Cameron West Dock | 155.57 | |
311 | 3 Cameron West | 152.72 | |
312 | 3 CAM Special | 171.69 | |
313 | 3 CAL Lake East | 158.82 | |
314 | 3 CAL Lake Central | 155.97 | |
315 | 3 CAL Lake West | 140.56 | |
401 | 4 GL SL BL | 128.12 | |
402 | 4 GDD3 | 133.06 | |
403 | 4 GDD4 | 129.23 | |
501 | 5 JB HB | 137.33 | |
601 | 6 Hackberry | 157.52 |
Note: Millage rates are tentative and not finalized until late November.