| Tax Unit | School/Tax District | City | Millage |
|---|---|---|---|
| 101 | 1 Klondike | 99.18 | |
| 102 | 1 KL HOSP | 115.31 | |
| 103 | 1 KL HOSP R9 | 118.51 | |
| 104 | 1 Lowry | 103.265 | |
| 105 | 1 Grand Chenier | 162.86 | |
| 106 | 1 North AMB 2 | 141.28 | |
| 107 | 1 North AMB 2 NO GDD | 134.83 | |
| 108 | 1 North AMB 2 NO GDD R9 | 131.63 | |
| 201 | 2 Grand Chenier | 162.86 | |
| 202 | 2 North GC AMB 2 | 141.28 | |
| 203 | 2 South OG EC | 159.99 | |
| 204 | 2 North OG EC | 138.41 | |
| 205 | 2 South CP LC | 162.683 | |
| 206 | 2 North CP LC | 141.10 | |
| 207 | 2 NW GDD 8 | 136.82 | |
| 208 | 2 NE GDD 8 R9 | 137.00 | |
| 209 | 2 NE GDD 8 NO REC | 133.80 | |
| 301 | 3 Creole | 169.68 | |
| 302 | 3 Creole FR West | 181.47 | |
| 303 | 3 Creole N West | 159.89 | |
| 304 | 3 Creole FR Central | 174.00/td> | |
| 305 | 3 Creole N Central | 152.42 | |
| 306 | 3 Creole NE | 148.10 | |
| 307 | 3 NE Corner | 144.34 | |
| 308 | 3 Cameron | 173.21 | |
| 309 | 3 Cameron NE | 151.63 | |
| 310 | 3 Cameron West Dock | 147.62 | |
| 311 | 3 Cameron West | 144.04 | |
| 312 | 3 CAM Special | 169.63 | |
| 313 | 3 CAL Lake East | 151.63 | |
| 314 | 3 CAL Lake Central | 148.05 | |
| 315 | 3 CAL Lake West | 131.82 | |
| 401 | 4 GL SL BL | 116.10 | |
| 402 | 4 GDD3 | 122.01 | |
| 403 | 4 GDD4 | 117.69 | |
| 501 | 5 JB HB | 127.89 | |
| 601 | 6 Hackberry | 147.85 |
Note: Millage rates are tentative and not finalized until late November.