Tax Unit | School/Tax District | City | Millage |
---|---|---|---|
01 | Cameron Parish | Rural | 95.29 |
101 | 1 Klondike | 103.45 | |
102 | 1 KL HOSP | 119.58 | |
103 | 1 KL HOSP R9 | 122.58 | |
104 | 1 Lowry | 106.61 | |
105 | 1 Grand Chenier | 164.69 | |
106 | 1 North AMB 2 | 144.47 | |
107 | 1 North AMB 2 NO GDD | 138.26 | |
108 | 1 North AMB 2 NO GDD R9 | 135.26 | |
201 | 2 Grand Chenier | 164.69 | |
202 | 2 North GC AMB 2 | 144.47 | |
203 | 2 South OG EC | 162.16 | |
204 | 2 North OG EC | 141.94 | |
205 | 2 South CP LC | 164.69 | |
206 | 2 North CP LC | 144.47 | |
207 | 2 NW GDD 8 | 140.83 | |
208 | 2 NE GDD 8 R9 | 140.83 | |
209 | 2 NE GDD 8 NO REC | 137.83 | |
301 | 3 Creole | 171.15 | |
302 | 3 Creole FR West | 181.72 | |
303 | 3 Creole N West | 161.50 | |
304 | 3 Creole FR Central | 174.98 | |
305 | 3 Creole N Central | 154.76 | |
306 | 3 Creole NE | 150.93 | |
307 | 3 NE Corner | 147.25 | |
308 | 3 Cameron | 173.80 | |
309 | 3 Cameron NE | 153.58 | |
310 | 3 Cameron West Dock | 150.33 | |
311 | 3 Cameron West | 146.82 | |
312 | 3 CAM Special | 170.29 | |
313 | 3 CAL Lake East | 153.58 | |
314 | 3 CAL Lake Central | 150.07 | |
315 | 3 CAL Lake West | 134.66 | |
401 | 4 GL SL BL | 122.24 | |
402 | 4 GDD3 | 127.18 | |
403 | 4 GDD4 | 123.35 | |
501 | 5 JB HB | 131.43 | |
601 | 6 Hackberry | 152.05 |
Note: Millage rates are tentative and not finalized until late November.